Picture
| Copyright
| Location
|
Dan Neascu | ||
Jayson Kingsbeer | ||
Tim Neumann | ||
Leandro Gomes Moreira | ||
Gerrit Schneider | ||
Ephe Drin | ||
Patrizia Schiozzi | ||
Gabriel Fernandes | ||
Naheed Raza | ||
Piotr Bizior | ||
own source | ||
© European Space Agency | ||
© Carolina Comandulli, UCL Anthropology | ||
© European Space Agency | ||
© Tannis Davidson, UCL Bartlett | ||
© Dr Andrew Reynolds, UCL Institute of Archaeology | ||
© Carolina Comandulli, UCL Anthropology | ||
© Helen Brand, UCL Earth Sciences | ||
© Lawrence Bellamy, UCL Genetics, Evolution and Environment | ||
© Hang Kei Ho, UCL Geography | ||
Global System Dynamics and Policies is a project funded by the Future & Emerging Technologies division of the European Commission. The project began in May 2008, and will continue until April 2010
| ||
| |
|
A report by Bert de Vries.
[more]Kristian Lindgren has devleloped another online simulation tool – eFish.
[more]Read full article on Reuters website
[more]