Name | Institution | Role withhin GSD project |
University College London, UK | Project Co-ordinator | |
University College London / Centre for Polar Observation & Modelling | Project Advisor | |
Copernicus Institute for Sustainable Development and Innovation, Utrecht University | Partner | |
Max Planck Institute of Meteorology | Partner | |
European Climate Forum / Potsdam Institute for Climate Impact Research | Partner | |
EDEX-Educational Excellence Corp. / Intercollege Cyprus | Partner | |
Tallinn University of Technology | Partner | |
Universidad de Alcalá de Henares / European Climate Forum | Partner | |
Centre National de la Recherche Scientifique and Ecole des Hautes Etudes en Science Sociales (EHESS) | Partner | |
Centre d’Analyse et de Mathématique Sociales (EHESS) | Partner | |
Chalmers University of Technology | Partner | |
Claes Andersson
| Chalmers University of Technology | Project Advisor |
Dr Ralph Dum | EU Scientific Officer | European Commission Contact |
Global System Dynamics and Policies is a project funded by the Future & Emerging Technologies division of the European Commission. The project began in May 2008, and will continue until April 2010
| ||
| |
|
A report by Bert de Vries.
[more]Kristian Lindgren has devleloped another online simulation tool – eFish.
[more]Read full article on Reuters website
[more]